Bibb County voters turned out yesterday for the May primaries. A small crowd gathered at the Probate Court Office to see the Precinct totals as they were reported in. Bibb had a good turnout yesterday with 3,849 votes cast. This vote total represents 25.6% of our registered voters turning out to vote. The results are unofficial at this point.
Highlights:
Kevin Cotner defeated Lane Lightsey in the Superintendent Race.
Bibb County Commission District 2 is headed for a runoff between Kornegay & Uber. The District 4 winner is Ty Corbell.
Tuberville led Bibb County voters in the Governor race and Wes Allen leads Bibb County votes for Lt. Governor. In Statewide results Tuberville took 85% of the R votes and Doug Jones took the majority of D votes. John Wahl edged out Wes Allen on the state vote but neither candidate received a majority and a runoff is indicated.
Barry Moore and Jared Hudson lead the Senate race where a runoff is indicated.
In the Attorney General race Katherine Robertson and Jay Mitchell will runoff. Robertson had the primary vote edge.
Bibb County approved the proposed constitutional amendments as well as the statewide results approving the amendments.
Below are the unofficial final Bibb County results from the May 19 Primary, both Republican and Democrat results are reported:
| TOTAL | ||||||||||
| Governor | 0 | |||||||||
| KEN McFEETERS | 184 | |||||||||
| “Alabama” WILL SANTIVASCI | 131 | |||||||||
| THOMAS TUBERVILLE | 2653 | |||||||||
| WILL BOYD | 64 | |||||||||
| JAMEL J. BROWN | 45 | |||||||||
| YOLANDA ROCHELLE FLOWERS | 17 | |||||||||
| DOUG JONES | 645 | |||||||||
| CHAD “Chig” MARTIN | 15 | |||||||||
| NATHAN “Nate” MATHIS | 4 | |||||||||
| Lt. Gov | 0 | |||||||||
| WES ALLEN | 1681 | |||||||||
| PAT BISHOP | 58 | |||||||||
| GEORGE CHILDRESS | 35 | |||||||||
| RICK PATE | 119 | |||||||||
| STEWART HILL TANKERSLEY | 22 | |||||||||
| NICOLE JONES WADSWORTH | 93 | |||||||||
| JOHN WAHL | 931 | |||||||||
| PHILLIP ENSLER | 490 | |||||||||
| DARRYL D. PERRYMAN | 243 | |||||||||
| U.S. Senator | 0 | |||||||||
| SETH BURTON | 82 | |||||||||
| DALE SHELTON DEAS JR. | 37 | |||||||||
| JARED HUDSON | 958 | |||||||||
| STEVE MARSHALL | 861 | |||||||||
| BARRY MOORE | 880 | |||||||||
| MORGAN MURPHY | 31 | |||||||||
| RODNEY WALKER | 44 | |||||||||
| DAKARAI LARRIETT | 159 | |||||||||
| KYLE SWEETSER | 66 | |||||||||
| EVERETT WESS | 378 | |||||||||
| MARK S. WHEELER | 143 | |||||||||
| Congressional- 6th (not yet certified) | 0 | |||||||||
| CASE DIXON | 486 | |||||||||
| GARY PALMER | 2347 | |||||||||
| Attorney General | 0 | |||||||||
| PAMELA L. CASEY | 583 | |||||||||
| JAY MITCHELL | 989 | |||||||||
| KATHERINE ROBERTSON | 1216 | |||||||||
| Secretary of State | 0 | |||||||||
| CAROLEENE DOBSON | 1740 | |||||||||
| CHRISTOPHER CHRISTIAN HORN | 606 | |||||||||
| GLENDA S. JACKSON | 315 | |||||||||
| State Treasurer | 0 | |||||||||
| YOUNG BOOZER | 1952 | |||||||||
| STEVE LOLLEY | 803 | |||||||||
| State Auditor | 0 | |||||||||
| DEREK CHEN | 909 | |||||||||
| ANDREW SORRELL | 1824 | |||||||||
| Comm. of Ag and Industries | 0 | |||||||||
| COREY HILL | 1046 | |||||||||
| CHRISTINA WOERNER McINNIS | 789 | |||||||||
| JACK WILLIAMS | 833 | |||||||||
| Public Service Comm. 1 | 0 | |||||||||
| MATT GENTRY | 1942 | |||||||||
| JEREMY H. ODEN | 696 | |||||||||
| JAMES O. GORDON | 453 | |||||||||
| JOHN NORTHROP | 111 | |||||||||
| JEFF RAMSEY | 175 | |||||||||
| Public Service Comm. 2 | 0 | |||||||||
| PRISCILLA ANDREWS | 240 | |||||||||
| CHRIS BEEKER | 811 | |||||||||
| BRENT WOODALL | 377 | |||||||||
| JIM ZIG ZEIGLER | 1268 | |||||||||
| Superintendent | 0 | |||||||||
| KEVIN COTNER | 1768 | |||||||||
| LANE WATTS LIGHTSEY | 1166 | |||||||||
| Statewide Amendment 1 | 0 | |||||||||
| YES | 3306 | |||||||||
| NO | 379 | |||||||||
| Statewide Amendment 2 | 0 | |||||||||
| YES | 1960 | |||||||||
| NO | 1603 | |||||||||
| Commission District 2 | 0 | |||||||||
| CHARLES CADDELL | 136 | |||||||||
| JARRED KEITH KORNEGAY | 209 | |||||||||
| GARY UBER | 368 | |||||||||
| KEITH WATKINS | 167 | |||||||||
| Commission District 4 | 0 | |||||||||
| TY CORBELL | 384 | |||||||||
| CORKEY McFARLAND | 181 | |||||||||
| Board of Education District 1 | 0 | |||||||||
| HEATH JOHNSON | 213 | |||||||||
| CANDICE DEERMAN RICE | 424 | |||||||||
| State Rep. District 72 | 0 | |||||||||
| CURTIS L TRAVIS | 314 | |||||||||
| MICHAEL WILLIAMS | 101 | |||||||||
| Democratic Exec Committee District 72 | 0 | |||||||||
| Ke’UNDRA QUINTEZ COX | 58 | |||||||||
| JONATHAN ROSSELL | 84 | |||||||||
| CURTIS L. TRAVIS | 272 | |||||||||















